<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UPL</title>
	<atom:link href="http://www.universal-laboratories.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universal-laboratories.co.uk</link>
	<description>Contract Manufacturer &#38; Pharmaceutical Filling</description>
	<lastBuildDate>Mon, 14 May 2012 08:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UPL evaluates the latest trends in the personal care market</title>
		<link>http://www.universal-laboratories.co.uk/upl-evaluates-the-latest-trends-in-the-personal-care-market/</link>
		<comments>http://www.universal-laboratories.co.uk/upl-evaluates-the-latest-trends-in-the-personal-care-market/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Skincare Contract Manufacturing]]></category>

		<guid isPermaLink="false">http://www.universal-laboratories.co.uk/?p=1224</guid>
		<description><![CDATA[UPL sent two of its Senior Chemists, Natalia Gonzalez and Nicola Pacey, to the In-Cosmetics Supplier Exhibition which took place in Barcelona between April 17-19. The main purpose of this was to evaluate new developments within the area of raw materials and new actives and to keep on top of any emerging trends in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.universal-laboratories.co.uk/wp-content/uploads/2011/02/groupbottles-thumb.png"><img class="alignleft size-thumbnail wp-image-358" title="groupbottles-thumb" src="http://www.universal-laboratories.co.uk/wp-content/uploads/2011/02/groupbottles-thumb-150x150.png" alt="" width="150" height="150" /></a>UPL sent two of its Senior Chemists, Natalia Gonzalez and Nicola Pacey, to the In-Cosmetics Supplier Exhibition which took place in Barcelona between April 17-19. The main purpose of this was to evaluate new developments within the area of raw materials and new actives and to keep on top of any emerging trends in the personal care market.</p>
<p>The main trends that were highlighted at this year’s exhibition were centred round skin luminosity and radiance. There was also a big focus on sun care this year, with a whole area dedicated to sun protection and sun damage skin analysis.</p>
<p>From the trends we are seeing for spring/summer 2012, the ‘radiance’ trend remains of great importance, with many big skin care brands also focusing on collagen boosting and vitamin enriching formulas. In hair care there is a trend towards lightweight formulas that are still enriching and repairing and give luminous shine, but leave hair feeling feather light in texture.</p>
<p>UPL has an award winning new product development team, so if you would like to talk to us about your product development ideas, whether it is a new concept, a line extension or an enhancement for an existing range, we would be happy to discuss your requirements with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universal-laboratories.co.uk/upl-evaluates-the-latest-trends-in-the-personal-care-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPL gains official approval for new business growth plans</title>
		<link>http://www.universal-laboratories.co.uk/upl-gains-official-approval-for-new-business-growth-plans/</link>
		<comments>http://www.universal-laboratories.co.uk/upl-gains-official-approval-for-new-business-growth-plans/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceutical Contract Filling]]></category>

		<guid isPermaLink="false">http://www.universal-laboratories.co.uk/?p=1185</guid>
		<description><![CDATA[&#160; UPL has now gained the official stamp of approval on their recent planning application that will almost double the size of the existing factory and warehouse. This approval will enable UPL to further expand their successful contract manufacturing business by adding a new product development and innovation centre to their current purpose built site. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1186" title="plan-web" src="http://www.universal-laboratories.co.uk/wp-content/uploads/2012/04/plan-web-150x150.png" alt="" width="150" height="150" /></p>
<p>&nbsp;</p>
<p>UPL has now gained the official stamp of approval on their recent planning application that will almost double the size of the existing factory and warehouse. This approval will enable UPL to further expand their successful contract manufacturing business by adding a new product development and innovation centre to their current purpose built site.</p>
<p>&nbsp;</p>
<p>UPL can now proceed with their plans for:</p>
<p>A new on site Distribution Centre, and</p>
<p>An extension to the main building that will have two distinct areas:-</p>
<ul>
<li>Additional Warehousing</li>
<li>An Innovation Centre that would include NPD labs and ‘real life’ product testing areas (salon, spa, shave areas etc.)</li>
</ul>
<p>UPL&#8217;s Managing Director Mike Peters said “Manufacturing is vital for the future for the UK economy – Britain needs a manufacturing industry. We need to give people the choice to buy British and also to create additional employment opportunities here, and our expansion plans will help to provide these opportunities.”</p>
<p>To see more details of the approved site development plans please click on the link &gt; <a href="http://www.universal-laboratories.co.uk/wp-content/uploads/2012/04/plans.pdf">UPL new site development plans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universal-laboratories.co.uk/upl-gains-official-approval-for-new-business-growth-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rewarding and successful 1st exhibition for UPL</title>
		<link>http://www.universal-laboratories.co.uk/a-rewarding-and-successful-1st-exhibition-for-upl/</link>
		<comments>http://www.universal-laboratories.co.uk/a-rewarding-and-successful-1st-exhibition-for-upl/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Toiletry New Product Development]]></category>

		<guid isPermaLink="false">http://www.universal-laboratories.co.uk/?p=1171</guid>
		<description><![CDATA[UPL took a stand at the recent Making Cosmetics Exhibition held at the National Motorbike Museum on March 28th and 29th and we were delighted with the level of interest that this new exhibition generated. The first day saw over 450 visitors and the second day achieved a further 250 attendees. This is a great [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1172" title="stand-web2" src="http://www.universal-laboratories.co.uk/wp-content/uploads/2012/03/stand-web2-150x150.png" alt="" width="150" height="150" /></p>
<p>UPL took a stand at the recent Making Cosmetics Exhibition held at the National Motorbike Museum on March 28th and 29th and we were delighted with the level of interest that this new exhibition generated.</p>
<p>The first day saw over 450 visitors and the second day achieved a further 250 attendees. This is a great achievement for a completely new exhibition and shows what an exciting industry we work in.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignleft size-thumbnail wp-image-1176" title="stand-web3" src="http://www.universal-laboratories.co.uk/wp-content/uploads/2012/03/stand-web3-150x150.png" alt="" width="150" height="150" /></p>
<p>&nbsp;</p>
<p>We were very proud that many existing and potential customers remarked on the quality and impact of the UPL stand, and on our welcoming style and professionalism. Our special gift bags containing samples of new bath, hair and skincare products were also considered to be a valued gift from UPL.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>All in all it’s been a very rewarding, successful and enjoyable few days and a great first for UPL.</p>
<p><img class="alignright size-thumbnail wp-image-1178" title="web-stand" src="http://www.universal-laboratories.co.uk/wp-content/uploads/2012/03/web-stand-150x150.png" alt="" width="150" height="150" /></p>
<p><img class="alignleft size-thumbnail wp-image-1177" title="stand-web4" src="http://www.universal-laboratories.co.uk/wp-content/uploads/2012/03/stand-web4-150x150.png" alt="" width="150" height="150" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universal-laboratories.co.uk/a-rewarding-and-successful-1st-exhibition-for-upl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPL reviews Cosmoprof 2012</title>
		<link>http://www.universal-laboratories.co.uk/upl-reviews-cosmoprof-2012/</link>
		<comments>http://www.universal-laboratories.co.uk/upl-reviews-cosmoprof-2012/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tube filling]]></category>

		<guid isPermaLink="false">http://www.universal-laboratories.co.uk/?p=1164</guid>
		<description><![CDATA[Two of UPL’s packaging development team Damian Stroud (Commercial Director) &#38; Dave Mitchell (Packaging Manager) recently visited Cosmoprof in Bologna to attend the industry’s premier Toiletries &#38; Packaging exhibition. This was the 45th Cosmoprof  &#38; it is regarded as the most important show in the industry’s calendar. However this year the attendance appeared to be down [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1165" title="cosmo-web" src="http://www.universal-laboratories.co.uk/wp-content/uploads/2012/03/cosmo-web-150x150.png" alt="" width="150" height="150" />Two of UPL’s packaging development team Damian Stroud (Commercial Director) &amp; Dave Mitchell (Packaging Manager) recently visited Cosmoprof in Bologna to attend the industry’s premier Toiletries &amp; Packaging exhibition.</p>
<p>This was the 45<span class="Apple-style-span" style="font-size: 11px;">th</span> Cosmoprof  &amp; it is regarded as the most important show in the industry’s calendar. However this year the attendance appeared to be down &amp; there was a general feeling being that the numbers of UK visitors / exhibitors were less than normal, probably because of the economic climate &amp; the high costs involved.</p>
<p>UPL firmly believes that attending such exhibitions is critical to enable us to remain at the forefront of what’s new &amp; exciting within the industry and to maintain our level of packaging development expertise.</p>
<p>If you would like to discuss any of your packaging development requirements with UPL please do not hesitate to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universal-laboratories.co.uk/upl-reviews-cosmoprof-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPL evaluates new EU Cosmetics Regulation 1223/2009</title>
		<link>http://www.universal-laboratories.co.uk/upl-evaluates-new-eu-cosmetics-regulation-12232009/</link>
		<comments>http://www.universal-laboratories.co.uk/upl-evaluates-new-eu-cosmetics-regulation-12232009/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jar Filling]]></category>

		<guid isPermaLink="false">http://www.universal-laboratories.co.uk/?p=1159</guid>
		<description><![CDATA[The new EU Cosmetics Regulation 1223/2009 came into force on the 11th January 2010 and replaces the current directive, the majority of changes come into force from the 11th July 2013. Joanne Senior and Amanda Booth attended the CTPA seminar held on the 1st and 2nd of March which gave helpful guidance on understanding the requirements and implementation of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1160" title="CTPA-web" src="http://www.universal-laboratories.co.uk/wp-content/uploads/2012/03/CTPA-web-150x150.png" alt="" width="150" height="150" /></p>
<p>The new EU Cosmetics Regulation 1223/2009 came into force on the 11th January 2010 and replaces the current directive, the majority of changes come into force from the 11<span class="Apple-style-span" style="font-size: 11px;">th </span>July 2013.</p>
<p>Joanne Senior and Amanda Booth attended the CTPA seminar held on the 1st and 2<span class="Apple-style-span" style="font-size: 11px;">nd</span> of March which gave helpful guidance on understanding the requirements and implementation of the new regulation.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The changes to the Regulation have made some significant changes to a number of areas including:</p>
<ul>
<li>Roles and responsibilities</li>
<li>Introduction of an electronic notification system for all products</li>
<li>Claims</li>
<li>Nanomaterials</li>
<li>Reporting of Serious adverse effects</li>
<li>PIF</li>
<li>Safety assessment</li>
<li>CMR’s</li>
</ul>
<p>We are putting together a presentation summarising the changes and some of the practical aspects of compliance and will be able to brief UPL staff and customers who would like some assistance from April onwards. If you would like more information then please contact either <a href="mailto:joanne@uplm.co.uk">joanne@uplm.co.uk</a> or <a href="mailto:amanda@uplm.co.uk">amanda@uplm.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universal-laboratories.co.uk/upl-evaluates-new-eu-cosmetics-regulation-12232009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit UPL on stand 230 at Making Cosmetics Exhibition March 28 and 29</title>
		<link>http://www.universal-laboratories.co.uk/visit-upl-on-stand-230-at-making-cosmetics-exhibition-march-28-and-29/</link>
		<comments>http://www.universal-laboratories.co.uk/visit-upl-on-stand-230-at-making-cosmetics-exhibition-march-28-and-29/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 09:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[plastic bottle filling]]></category>

		<guid isPermaLink="false">http://www.universal-laboratories.co.uk/?p=1127</guid>
		<description><![CDATA[&#160; UPL has taken a stand at the forthcoming Making Cosmetics Exhibition to be held on March 28th and 29th at the National Motorcycle Museum in Birmingham. We will be on stand number 230 and look forward to welcoming you there, because Making Cosmetics is an exhibition that sums up exactly what UPL offers - the total package [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-thumbnail wp-image-1128" title="website" src="http://www.universal-laboratories.co.uk/wp-content/uploads/2012/02/website-150x150.png" alt="" width="150" height="150" /></strong></p>
<p>&nbsp;</p>
<p>UPL has taken a stand at the forthcoming Making Cosmetics Exhibition to be held on March 28th and 29th at the National Motorcycle Museum in Birmingham. We will be on stand number 230 and look forward to welcoming you there, because Making Cosmetics is an exhibition that sums up exactly what UPL offers - the total package from concept to consumer.</p>
<p>&nbsp;</p>
<p><strong>To get your free invitation to this event please click on the link below &gt;</strong></p>
<p><strong><a href="http://www.universal-laboratories.co.uk/docs/Invitation-Making-Cosmetics-Exhibition.pdf">http://www.universal-laboratories.co.uk/docs/Invitation-Making-Cosmetics-Exhibition.pdf</a></strong></p>
<p>&nbsp;</p>
<p>Making Cosmetics is a new exhibition that has been specially developed to meet the needs of anyone in the personal care market looking for products, services or equipment that:</p>
<ul>
<li>Develop products that are fit for purpose, stable and compliant</li>
<li>Increase efficiencies, enhance productivity, save costs, cut the time to market</li>
<li>Design, manufacture and market products in a controlled, safe and audited manner</li>
<li>Enhance product performance, application or appeal</li>
<li>Meet the demands of a legislative and regulatory framework that affects every part of the manufacturing and supply chain.</li>
</ul>
<p>From Concept to Consumer:</p>
<p>We know that Consumers demand personal care products that enhance their appearance and personal sense of well-being but that are also safe to use. UPL is proud to have a reputation for safe, effective and innovative products that meet the requirements of ever demanding consumers.</p>
<p>At the same time, personal care products are subject to a legislative and regulatory environment that affects every part of the manufacturing and supply chain, so we are delighted that our Technical Director Tony Mayhall has been asked to give a presentation as part of the Hygiene in Personal Care Product Manufacturing Seminar on March 28th.</p>
<p>Making Cosmetics is free for visitors to attend – including all the seminars – but your entry will be faster if you pre-register for the event.</p>
<p><strong>To get your free invitation to this event please click on the following link&gt;</strong></p>
<p><a href="http://www.universal-laboratories.co.uk/docs/Invitation-Making-Cosmetics-Exhibition.pdf">http://www.universal-laboratories.co.uk/docs/Invitation-Making-Cosmetics-Exhibition.pdf</a></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universal-laboratories.co.uk/visit-upl-on-stand-230-at-making-cosmetics-exhibition-march-28-and-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lomas Lounge is set up in memory of a True Gentleman</title>
		<link>http://www.universal-laboratories.co.uk/the-lomas-lounge-is-set-up-in-memory-of-a-true-gentleman/</link>
		<comments>http://www.universal-laboratories.co.uk/the-lomas-lounge-is-set-up-in-memory-of-a-true-gentleman/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Glass Bottle Filling]]></category>

		<guid isPermaLink="false">http://www.universal-laboratories.co.uk/?p=1122</guid>
		<description><![CDATA[UPL has a number of formal meeting rooms, but we recently decided to establish a smaller and less formal meeting room that would provide a more relaxed environment for certain types of meetings. Our new meeting room has been furnished with comfortable armchairs and a coffee table as opposed to the traditional furnishing of a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1123" title="web_lomas" src="http://www.universal-laboratories.co.uk/wp-content/uploads/2012/02/web_lomas-150x150.png" alt="" width="150" height="150" />UPL has a number of formal meeting rooms, but we recently decided to establish a smaller and less formal meeting room that would provide a more relaxed environment for certain types of meetings.</p>
<p>Our new meeting room has been furnished with comfortable armchairs and a coffee table as opposed to the traditional furnishing of a large meeting table and upright chairs. This has proven to be an extremely effective alternative to the formal meeting environment.</p>
<p>We have decided to name the meeting room The Lomas Lounge in memory of a very valued colleague &#8211; Paul Lomas &#8211; who sadly and suddenly passed away 7 years ago. This is one way we can honour and remember an ex colleague who was liked and loved by everyone who worked with him. For those of you who did not have the pleasure of knowing Paul, he was a big man with a big character, a big smile and a true gentleman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universal-laboratories.co.uk/the-lomas-lounge-is-set-up-in-memory-of-a-true-gentleman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPL Strengthens its Focus on Quality</title>
		<link>http://www.universal-laboratories.co.uk/upl-strengthens-its-focus-on-quality/</link>
		<comments>http://www.universal-laboratories.co.uk/upl-strengthens-its-focus-on-quality/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Toiletry contract filling]]></category>

		<guid isPermaLink="false">http://www.universal-laboratories.co.uk/?p=1116</guid>
		<description><![CDATA[UPL has appointed a new and very experienced QA Manager to reinforce our commitment to ‘Quality’ across the business. Chris Rotheram has joined the management team as QA Manager and he is also a Qualified Person which further strengthens our QP coverage for the manufacture of pharmaceutical products. Chris joined us directly from Lofthouse of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1117" title="web_chris" src="http://www.universal-laboratories.co.uk/wp-content/uploads/2012/02/web_chris-150x150.png" alt="" width="150" height="150" />UPL has appointed a new and very experienced QA Manager to reinforce our commitment to ‘Quality’ across the business.</p>
<p>Chris Rotheram has joined the management team as QA Manager and he is also a Qualified Person which further strengthens our QP coverage for the manufacture of pharmaceutical products.</p>
<p>Chris joined us directly from Lofthouse of Fleetwood Ltd (Manufacturers of Fisherman&#8217;s Friend). He joined them back in 1977 as a 16 year old Lab Assistant in their QC Lab. After many years of part time study he achieved Chartered Chemist status and in 1998 he became eligible to act as a Qualified Person. Throughout his time with Lofthouse he undertook several roles in QC, QA and IT.</p>
<p>At UPL his role is that of QA Manager / Qualified Person, but on the personal front he is a ‘local lad’ &#8211; born in Fleetwood and lived in Cleveleys all his life. Chris is married to a District Nurse and they recently celebrated their silver wedding. Both their son and daughter are studying at university.</p>
<p>We are delighted to welcome Chris to the UPL team and wish him every success in his new role.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universal-laboratories.co.uk/upl-strengthens-its-focus-on-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPL Rewards Hard Working Employees</title>
		<link>http://www.universal-laboratories.co.uk/upl-rewards-hard-working-employees/</link>
		<comments>http://www.universal-laboratories.co.uk/upl-rewards-hard-working-employees/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shave Product Filling]]></category>

		<guid isPermaLink="false">http://www.universal-laboratories.co.uk/?p=1108</guid>
		<description><![CDATA[Congratulations to Iqram Patel on winning a 2 night stay (dinner, bed and breakfast) at the Old England Hotel in Windermere. Iqram won this prize in a draw that was held exclusively as a reward for UPL employees who had 100% attendance over the previous 12 months. We also rewarded the 16% of employees who [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1113" title="WEBSITE-IMAGE2" src="http://www.universal-laboratories.co.uk/wp-content/uploads/2012/02/WEBSITE-IMAGE2.png" alt="" width="189" height="189" />Congratulations to Iqram Patel on winning a 2 night stay (dinner, bed and breakfast) at the Old England Hotel in Windermere. Iqram won this prize in a draw that was held exclusively as a reward for UPL employees who had 100% attendance over the previous 12 months.</p>
<p>We also rewarded the 16% of employees who had 2 years or more continuous attendance with an extra days holiday to acknowledge their commitment and hard work. Congratulations and thank you to you all for your 100% commitment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universal-laboratories.co.uk/upl-rewards-hard-working-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPL continues its strong record of workplace safety</title>
		<link>http://www.universal-laboratories.co.uk/upl-continues-its-strong-record-of-workplace-safety/</link>
		<comments>http://www.universal-laboratories.co.uk/upl-continues-its-strong-record-of-workplace-safety/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Care Contract Manufacturer]]></category>

		<guid isPermaLink="false">http://www.universal-laboratories.co.uk/?p=1104</guid>
		<description><![CDATA[Congratulations to all of UPL’s employees as we reach the new benchmark of 600 days without any accidents in the workplace. The last ‘Lost Time Accident’ took place over 600 days ago and that is great news for the company as it means we remain as one of the safest manufacturing companies within the North West. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-835" title="BSC website pic" src="http://www.universal-laboratories.co.uk/wp-content/uploads/2011/06/BSC-website-pic-150x150.png" alt="" width="150" height="150" />Congratulations to all of UPL’s employees as we reach the new benchmark of 600 days without any accidents in the workplace.</p>
<p>The last ‘Lost Time Accident’ took place over 600 days ago and that is great news for the company as it means we remain as one of the safest manufacturing companies within the North West.</p>
<p>Thanks to everyone for staying safe, there is still a lot of work to do to ensure we keep improving, but this figure reflects the hard work by everyone at UPL to reduce our accident &amp; incident rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universal-laboratories.co.uk/upl-continues-its-strong-record-of-workplace-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

