<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UPL</title>
	<atom:link href="http://www.universal-laboratories.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universal-laboratories.co.uk</link>
	<description>Contract Manufacturer &#38; Pharmaceutical Filling</description>
	<lastBuildDate>Thu, 09 May 2013 09:40:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UPL is committed to improving productivity by making an ongoing investment in new machinery</title>
		<link>http://www.universal-laboratories.co.uk/upl-is-committed-to-improving-productivity-by-making-an-ongoing-investment-in-new-machinery/</link>
		<comments>http://www.universal-laboratories.co.uk/upl-is-committed-to-improving-productivity-by-making-an-ongoing-investment-in-new-machinery/#comments</comments>
		<pubDate>Thu, 02 May 2013 08:03:31 +0000</pubDate>
		<dc:creator>UPL-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Care New Product Development]]></category>

		<guid isPermaLink="false">http://www.universal-laboratories.co.uk/?p=1658</guid>
		<description><![CDATA[UPL has commenced a programme of investment in new machinery to further improve performance and quality. The first investment has been the installation of a Herma 040 M high-speed wrap-around labeling system into one of our packing areas. This machine offers more flexibility to run round containers at higher speeds with greater label positioning accuracy. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.universal-laboratories.co.uk/wp-content/uploads/2013/05/herma.png"><img class="alignleft size-thumbnail wp-image-1659" alt="herma" src="http://www.universal-laboratories.co.uk/wp-content/uploads/2013/05/herma-150x150.png" width="150" height="150" /></a>UPL has commenced a programme of investment in new machinery to further improve performance and quality. The first investment has been the installation of a Herma 040 M high-speed wrap-around labeling system into one of our packing areas. This machine offers more flexibility to run round containers at higher speeds with greater label positioning accuracy.</p>
<p>The machines are capable of speeds up to 150 BPM depending on pack types. To date we have run containers from 60ml up to 500ml on this machine and it is the second machine of this type to be installed at UPL. The system is capable of applying a single label or 2 labels in orientation to each other, around the circumference of the product.</p>
<p>A series of other investments in new machinery is planned throughout the year as part of our ongoing commitment to improving our performance, and full details will be provided as each machine is put into production.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universal-laboratories.co.uk/upl-is-committed-to-improving-productivity-by-making-an-ongoing-investment-in-new-machinery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPL celebrates the success of some committed team members and supports their ongoing training and development</title>
		<link>http://www.universal-laboratories.co.uk/upl-celebrates-the-success-of-some-committed-team-members-and-supports-their-ongoing-training-and-development/</link>
		<comments>http://www.universal-laboratories.co.uk/upl-celebrates-the-success-of-some-committed-team-members-and-supports-their-ongoing-training-and-development/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shave Product Filling]]></category>

		<guid isPermaLink="false">http://www.universal-laboratories.co.uk/?p=1622</guid>
		<description><![CDATA[We are pleased to confirm that Neil Ebbrel, Packaging Technologist and Anthony Rawcliffe, Maintenance Team Leader both successfully attended the Leadership and Management Training course in March as part of UPL’s commitment to developing key employees. We are also delighted to confirm that Andy McKenna (UPL Warehouse Supervisor) has successfully passed his Dangerous Goods by [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1623" alt="learning" src="http://www.universal-laboratories.co.uk/wp-content/uploads/2013/03/learning-150x150.png" width="150" height="150" /></p>
<p>We are pleased to confirm that Neil Ebbrel, Packaging Technologist and Anthony Rawcliffe, Maintenance Team Leader both successfully attended the Leadership and Management Training course in March as part of UPL’s commitment to developing key employees.</p>
<p>We are also delighted to confirm that Andy McKenna (UPL Warehouse Supervisor) has successfully passed his Dangerous Goods by Air, Road and by Sea qualifications. Andy is the only member of staff who has this qualification.</p>
<p>He needs to re-sit the exams every 2 years to maintain ongoing validation.</p>
<p>This year Andy successfully achieved the following results:                                                    <img class="alignright size-thumbnail wp-image-1630" alt="hazardous" src="http://www.universal-laboratories.co.uk/wp-content/uploads/2013/03/hazardous-150x150.png" width="150" height="150" /></p>
<p>Dangerous goods by Road – revalidation: pass mark is 80% and Andy achieved 99.5%</p>
<p>Dangerous goods by Air – revalidation: pass mark is 80% and Andy achieved 94%</p>
<p>Dangerous goods by sea – revalidation: pass mark is 80% and Andy achieved 92%</p>
<p>-   Many congratulations to Andy on a fantastic set of results</p>
<p>&nbsp;</p>
<p><b><i>Background information on the comprehensive training that is required in order to be approved to handle the transportation of dangerous goods by road, air or sea:</i></b></p>
<p>If UPL is transporting goods by road, air and sea there is always the element of risk. If the goods are dangerous (product or waste) there is the risk of an incident such as spillage of the goods and causing hazards such as fire, explosion, chemical burns or environmental damage. To limit incidents and to ensure that loads are safe, regulations outlining the need for a D.G.S.A. have been set in place by the Health and Safety Executive to regulate the transport of dangerous goods. D.G.S.A. is short for Dangerous Goods Safety Advisor.</p>
<p>These regulations place a duty upon those involved in the loading, unloading, filling and/or carriage of dangerous goods to ensure that they know about the measures needed to minimise the associated risks. Whatever our involvement – whether we are going to send, carry or receive dangerous goods by air, by sea or by road.</p>
<p>By Air:</p>
<p>It is a requirement by law that comprehensive and approved training must be given to all staff involved in the packaging, documentation or handling of dangerous goods.</p>
<p>The regulations covering the transportation of dangerous goods by air are issued by the International Civil Aviation Organisation (ICAO).</p>
<p>The International Air Transport Association (IATA) publish an annual Dangerous Goods Manual which is recognised as the industry standard and is used on the course.</p>
<p>All students who pass the examinations are registered as internationally approved to sign for dangerous goods consignments.</p>
<p>It is also a requirement of law that revalidation training be carried out every 24 months.</p>
<p>Cargo Training International trainers are approved by the UK Civil Aviation Authority.</p>
<p>·         Apply the information given in the ICAO and IATA regulations to dangerous goods shipments</p>
<p>·         Check that packing, marking and labeling meet ICAO/IATA standards</p>
<p>·         Interpret dangerous goods lists</p>
<p>·         Recognise prohibited items</p>
<p>·         Understand packing instructions</p>
<p>·         Recognise marking and labeling</p>
<p>·         Understand the shippers and the carriers responsibilities</p>
<p>·         Complete dangerous goods documentation</p>
<p>On completion of this course &#8211; which includes a written examination &#8211; candidates will receive a certificate endorsed by the UK CAA. All certificate holders are registered with the Approval Authority.</p>
<p><span style="text-decoration: underline;">By sea:</span></p>
<p>The IMDG Code contains clearly defined recommendations for the training of all staff who handle or process dangerous goods shipments for transportation by sea. The full training requirements can be found in the IMDG Code Volume 1, Chapter 1.3 (page 25). This Chapter also includes reference to &#8220;refresher training&#8221;.</p>
<p>This programme will enable students to use IMDG codes to prepare dangerous goods shipments and associated documentation. A certificate of competence will be awarded to those who successfully complete the course and the written examination.</p>
<p>The course objectives are:</p>
<p>·         Legal responsibilities</p>
<p>·         Documentation</p>
<p>·         Dangerous Goods classes</p>
<p>·         Packaging, marking and labeling</p>
<p>·         IBCs</p>
<p>·         Stowage, separation and segregation</p>
<p>·         Limited quantities</p>
<p>·         EmS</p>
<p>·         MFAG</p>
<p>·         Validation</p>
<p><span style="text-decoration: underline;">By road:</span></p>
<p>This programme covers the regulations relating to the carriage of dangerous goods by road both in Great Britain (Statutory Instrument 2007 No.1573) and Europe (ADR). The full training requirements can be found in the ADR (European Agreement concerning the international carriage of dangerous goods by road) Volume 1, Chapter 1.3 (page 33). This Chapter also includes reference to &#8220;refresher training&#8221;.</p>
<p>The two day revalidation programme is available for those who have previously attended the full course but need to refresh their knowledge (due to changes in the ADR and the GB Regulations). This should take place when the regulations change which is currently every two years. We have incorporated the revalidation course into the three day programme and students will attend on days two and three.</p>
<p>The course objectives are:</p>
<p>·         Legal responsibilities</p>
<p>·         Documentation</p>
<p>·         Dangerous Goods classes (restrictive and non restrictive)</p>
<p>·         Packaging, marking and labeling</p>
<p>·         IBCs</p>
<p>·         Mixed Packing</p>
<p>·         Accident Instructions (TREM cards)</p>
<p>·         GB Road Regulations</p>
<p>·         Placarding of Vehicles</p>
<p>·         Validation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universal-laboratories.co.uk/upl-celebrates-the-success-of-some-committed-team-members-and-supports-their-ongoing-training-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPL is awarded a 6th consecutive International Safety Award</title>
		<link>http://www.universal-laboratories.co.uk/upl-is-awarded-a-6th-consecutive-international-safety-award/</link>
		<comments>http://www.universal-laboratories.co.uk/upl-is-awarded-a-6th-consecutive-international-safety-award/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Contract Manufacturer Creams]]></category>

		<guid isPermaLink="false">http://www.universal-laboratories.co.uk/?p=1618</guid>
		<description><![CDATA[The British Safety Council has announced the winners of their International Safety Awards for 2013, given to organisations in recognition of their proven commitment to workplace health and safety, and UPL are extremely proud to have earned a 6th consecutive award with a mark of 40/60. The International Safety Awards scheme seeks to promote high standards [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1635" alt="2013 BSC-LOGO" src="http://www.universal-laboratories.co.uk/wp-content/uploads/2013/03/2013-BSC-LOGO.png" width="400" height="189" /></p>
<p>The British Safety Council has announced the winners of their International Safety Awards for 2013, given to organisations in recognition of their proven commitment to workplace health and safety, and UPL are extremely proud to have earned a 6th consecutive award with a mark of 40/60.</p>
<p>The International Safety Awards scheme seeks to promote high standards of health and safety management practice in order to prevent workplace injury and ill health. The award winners have to demonstrate to the judges their commitment and determination to prevent workplace injuries and work-related ill health.</p>
<p>Winning an award for 6 consecutive years is a great achievement and congratulations go to everyone at UPL on this well earned recognition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universal-laboratories.co.uk/upl-is-awarded-a-6th-consecutive-international-safety-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another rewarding exhibition for UPL</title>
		<link>http://www.universal-laboratories.co.uk/another-rewarding-exhibition-for-upl/</link>
		<comments>http://www.universal-laboratories.co.uk/another-rewarding-exhibition-for-upl/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Contract Manufacturing]]></category>

		<guid isPermaLink="false">http://www.universal-laboratories.co.uk/?p=1609</guid>
		<description><![CDATA[UPL took a stand at the recent Making Cosmetics Exhibition held at the National Motorbike Museum on March 12th and 13th, and we were delighted with the level of interest in UPL’s services and the number of visitors to our stand. The exhibition saw over 900 unique visitors which is an increase of 48% on [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1178" title="web-stand" alt="" src="http://www.universal-laboratories.co.uk/wp-content/uploads/2012/03/web-stand-150x150.png" width="150" height="150" />UPL took a stand at the recent Making Cosmetics Exhibition held at the National Motorbike Museum on March 12th and 13<span style="font-size: 11px;">th</span>, and we were delighted with the level of interest in UPL’s services and the number of visitors to our stand.</p>
<p>The exhibition saw over 900 unique visitors which is an increase of 48% on last year. This is a great achievement for an exhibition that is only in its second year, and shows what an exciting industry we work in.</p>
<p>Mike Peters also gave an extremely well attended seminar on successful start-ups, and copies of his presentation are available on request or by<span style="text-decoration: underline;"><a href="http://www.universal-laboratories.co.uk/wp-content/uploads/2013/03/Successful-Start-Ups-Mike-Peters.pptx" target="_blank"> clicking on this link</a>&gt;</span></p>
<p>We were very proud that many existing and potential customers remarked on the quality and impact of the UPL stand, and on our professionalism. The special gift bags containing samples of new body, hair and skincare products that were developed in our NPD Lab, were also considered to be a valued gift.</p>
<p>All in all it’s been a very rewarding, successful and enjoyable few days and a positive way of meeting existing and potential customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universal-laboratories.co.uk/another-rewarding-exhibition-for-upl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPL strengthens the team of qualified First Aiders as part of our focus on maintaining a safe work environment</title>
		<link>http://www.universal-laboratories.co.uk/upl-strengthens-the-team-of-qualified-first-aiders-as-part-of-our-focus-on-maintaining-a-safe-work-environment/</link>
		<comments>http://www.universal-laboratories.co.uk/upl-strengthens-the-team-of-qualified-first-aiders-as-part-of-our-focus-on-maintaining-a-safe-work-environment/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 08:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Care New Product Development]]></category>

		<guid isPermaLink="false">http://www.universal-laboratories.co.uk/?p=1592</guid>
		<description><![CDATA[We are delighted to confirm that David Highton (Manufacturing Operative) and Monika Piekut (Microbiologist) have successfully passed first aid at work training and UPL first aid induction training and are now part of the UPL first aid team. In order for them to qualify they had to complete an off-site training course at St John [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1594" title="firstaid" src="http://www.universal-laboratories.co.uk/wp-content/uploads/2013/02/firstaid-150x150.png" alt="" width="150" height="150" />We are delighted to confirm that David Highton (Manufacturing Operative) and Monika Piekut (Microbiologist) have successfully passed first aid at work training and UPL first aid induction training and are now part of the UPL first aid team.</p>
<p>In order for them to qualify they had to complete an off-site training course at St John Ambulance and pass practical examinations / assessments at the end of the course.</p>
<p>Congratulations to them both.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universal-laboratories.co.uk/upl-strengthens-the-team-of-qualified-first-aiders-as-part-of-our-focus-on-maintaining-a-safe-work-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPL Focuses on New Trends and Developments in Packaging</title>
		<link>http://www.universal-laboratories.co.uk/upl-focuses-on-packaging-developments/</link>
		<comments>http://www.universal-laboratories.co.uk/upl-focuses-on-packaging-developments/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 13:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Skincare Contract Manufacturing]]></category>

		<guid isPermaLink="false">http://www.universal-laboratories.co.uk/?p=1590</guid>
		<description><![CDATA[&#160; Several members of UPL’s packaging development team, recently visited the Packaging Innovations exhibition in Birmingham. Packaging Innovations is probably the biggest Packaging Show in the UK &#38; focuses on the latest trends and developments in design and high-end packaging. Taking place at the NEC, it provided the opportunity to review a wide range of [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1597" title="packaging innovations 2013" src="http://www.universal-laboratories.co.uk/wp-content/uploads/2013/02/packaging-innovations-2013.png" alt="" width="378" height="189" /></p>
<p>&nbsp;</p>
<p>Several members of UPL’s packaging development team, recently visited the Packaging Innovations exhibition in Birmingham.</p>
<p>Packaging Innovations is probably the biggest Packaging Show in the UK &amp; focuses on the latest trends and developments in design and high-end packaging. Taking place at the NEC, it provided the opportunity to review a wide range of packaging solutions and concepts from leading packaging companies.</p>
<p>UPL firmly believes that attending such exhibitions is critical to enable us to remain at the forefront of what’s new &amp; exciting within the industry and to maintain our level of packaging development expertise.</p>
<p>If you would like to discuss any of your packaging development requirements with UPL please do not hesitate to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universal-laboratories.co.uk/upl-focuses-on-packaging-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Warm Welcome to our Successful Team</title>
		<link>http://www.universal-laboratories.co.uk/a-warm-welcome-to-our-successful-team/</link>
		<comments>http://www.universal-laboratories.co.uk/a-warm-welcome-to-our-successful-team/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 08:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Glass Bottle Filling]]></category>

		<guid isPermaLink="false">http://www.universal-laboratories.co.uk/?p=1586</guid>
		<description><![CDATA[We are delighted to welcome a number of new people into UPL’s award winning team: Stephen Jackson has recently joined UPL as an Assistant Development Chemist working as part of the Development Team. He will be lab based and will be involved with the preparation of samples for submission to customers as well as assisting [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1264" title="team" src="http://www.universal-laboratories.co.uk/wp-content/uploads/2012/07/team-150x150.png" alt="" width="150" height="150" />We are delighted to welcome a number of new people into UPL’s award winning team:</p>
<p>Stephen Jackson has recently joined UPL as an Assistant Development Chemist working as part of the Development Team. He will be lab based and will be involved with the preparation of samples for submission to customers as well as assisting in the formulation of new products. We wish Stephen the very best of luck in his new role.</p>
<p>Marcin Szewczyk originally joined UPL as a temp assisting with our product compatibility testing. Very quickly it was noted that Marcin’s work ethic, together with his aptitude meant that he was the right calibre of person to join UPL on a permanent basis. Marcin was subsequently offered a full time position &amp; he has now embarked on a two year training programme in our Packaging Development dept. We all wish Marcin the very best of luck in his new role &amp; we are sure that he will be an asset to UPL.</p>
<p>Amanda Fitzpatrick has also recently joined UPL in the role of Team Leader in the Production dept.</p>
<p>We are sure that they will all work effectively alongside the existing team and add further strength to our award winning business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universal-laboratories.co.uk/a-warm-welcome-to-our-successful-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPL are extremely proud of employees life saving donation</title>
		<link>http://www.universal-laboratories.co.uk/upl-are-extremely-proud-of-employees-life-saving-donation/</link>
		<comments>http://www.universal-laboratories.co.uk/upl-are-extremely-proud-of-employees-life-saving-donation/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 16:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Contract Filler Creams]]></category>

		<guid isPermaLink="false">http://www.universal-laboratories.co.uk/?p=1581</guid>
		<description><![CDATA[UPL are extremely proud that Ian Harris, an Assistant Microbiologist in the Microbiology Laboratory recently made the decision to give a life saving stem cell donation to a complete stranger. He applied to do this via The Anthony Nolan Trust, and his inspiring story is outlined below: A year ago Ian decided to find out more [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1582" title="anthony-nolan" src="http://www.universal-laboratories.co.uk/wp-content/uploads/2013/02/anthony-nolan-150x150.png" alt="" width="150" height="150" />UPL are extremely proud that Ian Harris, an Assistant Microbiologist in the Microbiology Laboratory recently made the decision to give a life saving stem cell donation to a complete stranger. He applied to do this via The Anthony Nolan Trust, and his inspiring story is outlined below:</p>
<p>A year ago Ian decided to find out more about the work of The Anthony Nolan Trust when a friend of his donated stem cells to help someone with blood cancer. The Anthony Nolan Trust is a charity that aims to find stem cell and bone marrow matches for people dying of blood cancer, typically leukaemia and lymphoma.  Ian applied to go onto the bone marrow and stem cell donation register and was asked to complete a DNA test to ascertain whether he was a match for anyone.</p>
<p>In October he received notification that he was a preliminary match for someone who was seriously ill and he then had to undertake several blood tests to make sure he was compatible with the recipient and that no mistakes had been made. If he was not compatible and his stem cells had been transplanted into the patient they would almost certainly die.</p>
<p>Once the results proved that he was a match Ian needed to go for a medical at the London Cancer Clinic. He passed the medical and was told that he was needed for a PBSC (peripheral blood stem cell) donation to someone. They needed a stem cell donation as their immune system had become cancerous. Chemotherapy and radiotherapy had been unsuccessful, meaning that their only chance of survival was to completely destroy their own cancerous immune system and replace it with a new one created from Ian’s stem cells. This is why the doctors had to be sure that Ian was a match or their body would reject his stem cells and they would be left with no immune system at all which would mean a quick death for the patient.</p>
<p>Ian was then informed that a nurse from a private health care company would visit him at home to inject him with G-CSF, this is the hormone responsible for stem cell growth. These were administered to ensure that Ian would have enough stem cells to donate without any adverse impact on his own health. Several days later Ian went to London and had a final course of G-CSF injections at the London Cancer Clinic, and the following day he donated his stem cells.</p>
<p>The actual donation process was quite simple. It consisted of blood being pumped out of his body and fed into a cell sorting machine where the stem cells were removed along with a small amount of plasma, with the rest of Ian’s blood being returned to him. This procedure lasted for four hours followed by a two hour recovery time.  During this time they had to check that the correct amount of stem cells required by the patient had been extracted, otherwise Ian would have had another course of G-CSF and repeated the donation process all over again the next day.</p>
<p>The process is anonymous and Ian does not know who he donated to or how they are doing, but he will be given feedback on their condition in 6 months time.</p>
<p>Making a donation is really simple to do and there is an amazing reward at the end of it as by donating stem cells people can actually save somebody’s life. If anyone is interested in becoming a donor please visit <a href="http://www.anthonynolan.org/" target="_blank">www.anthonynolan.org</a> for full details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universal-laboratories.co.uk/upl-are-extremely-proud-of-employees-life-saving-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit UPL at Making Cosmetics on March 12th &amp; 13th</title>
		<link>http://www.universal-laboratories.co.uk/making-cosmetics-2013/</link>
		<comments>http://www.universal-laboratories.co.uk/making-cosmetics-2013/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 12:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Toiletry New Product Development]]></category>

		<guid isPermaLink="false">http://www.universal-laboratories.co.uk/?p=1477</guid>
		<description><![CDATA[UPL has once again taken a stand at the forthcoming Making Cosmetics Exhibition. This will be held on March 12 and 13 at the NMM in Birmingham. We will be on stand number 230 and look forward to welcoming you there, because Making Cosmetics is an exhibition that sums up exactly what UPL offers - the total package [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.universal-laboratories.co.uk/wp-content/uploads/2012/12/web-2013-MC-exhibition.png"><img class="alignleft size-thumbnail wp-image-1478" title="web 2013 MC exhibition" src="http://www.universal-laboratories.co.uk/wp-content/uploads/2012/12/web-2013-MC-exhibition-150x150.png" alt="" width="150" height="150" /></a>UPL has once again taken a stand at the forthcoming Making Cosmetics Exhibition. This will be held on March 12<span style="font-size: 11px;"> </span>and 13 at the NMM in Birmingham. We will be on stand number 230 and look forward to welcoming you there, because Making Cosmetics is an exhibition that sums up exactly what UPL offers - the total package from concept to consumer.</p>
<p>In addition to exhibiting at Making Cosmetics, UPL’s Managing Director Mike Peters will also be giving a talk at the Contract Manufacturing Seminar on March 13 about Successful Start Ups.</p>
<p>&nbsp;</p>
<p>Making Cosmetics is free for visitors to attend – including all the seminars – but your entry will be faster if you pre-register. You can get your free invitation to this event by clicking on the following link &gt;</p>
<p><a href="http://www.universal-laboratories.co.uk/wp-content/uploads/2012/12/2013_MakingCosmetics_Programme_UPL_Ticket2.pdf">Click here to download your 2013 Making Cosmetics Ticket from UPL</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universal-laboratories.co.uk/making-cosmetics-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPL is committed to developing employee knowledge and skills</title>
		<link>http://www.universal-laboratories.co.uk/upl-is-committed-to-developing-employee-knowledge-and-skills/</link>
		<comments>http://www.universal-laboratories.co.uk/upl-is-committed-to-developing-employee-knowledge-and-skills/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 08:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Liquid Filling]]></category>

		<guid isPermaLink="false">http://www.universal-laboratories.co.uk/?p=1563</guid>
		<description><![CDATA[As part of UPL&#8217;s ongoing commitment to employee training and development 10 members of the New Product Development Team and 7 members of the QC/QA team recently attended a fragrance training workshop to help individuals understand a little more about the complex makeup of fragrances and how to identify certain ‘notes’, as fragrance is such [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.universal-laboratories.co.uk/wp-content/uploads/2013/01/perfume-bottles1.png"><img class="alignleft size-thumbnail wp-image-1564" title="perfume-bottles" src="http://www.universal-laboratories.co.uk/wp-content/uploads/2013/01/perfume-bottles1-150x150.png" alt="" width="150" height="150" /></a>As part of UPL&#8217;s ongoing commitment to employee training and development 10 members of the New Product Development Team and 7 members of the QC/QA team recently attended a fragrance training workshop to help individuals understand a little more about the complex makeup of fragrances and how to identify certain ‘notes’, as fragrance is such a key part of the products we develop and manufacture. This proved a very useful refresher course for those individuals who have worked with fragrances for a number of years as well as a very useful training tool for our newer employees.</p>
<p>The first half of the session was a presentation on different types of fragrances and the key elements which are used to create these fragrances, whilst the second half involved smelling lots of different fragrances and individual fragrance ingredients to gain an appreciation of the different types of aromas used to create a fragrance.<a href="http://www.universal-laboratories.co.uk/wp-content/uploads/2013/01/fragrance-testing.png"><img class="alignright size-thumbnail wp-image-1508" title="fragrance-testing" src="http://www.universal-laboratories.co.uk/wp-content/uploads/2013/01/fragrance-testing-150x150.png" alt="" width="150" height="150" /></a></p>
<p>The participants were then challenged to work with the available ingredients to create their own new fragrance which was then put before a panel of judges.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universal-laboratories.co.uk/upl-is-committed-to-developing-employee-knowledge-and-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
